Skip to Search
Skip to Navigation
Skip to Content

University of Connecticut School of Medicine Human Anatomy Module

Atlas

Upper Extremities

Plate U1 Plate U2 Plate U3 Plate U4
Plate U1 Plate U2 Plate U3 Plate U4
Plate U5 Plate U6 Plate U7 Plate U8
Plate U5 Plate U6 Plate U7 Plate U8
Plate U9 Plate U10 Plate U11 Plate U12
Plate U9 Plate U10 Plate U11 Plate U12
Plate U13 Plate U14 Plate U15 Plate U16
Plate U13 Plate U14 Plate U15 Plate U16
Plate U17 Plate U18 Plate U19 Plate U20
Plate U17 Plate U18 Plate U19 Plate U20
Plate U21 Plate U22 Plate U23 Plate U24
Plate U21 Plate U22 Plate U23 Plate U24
Plate U25 Plate U26 Plate U27 Plate U28
Plate U25 Plate U26 Plate U27 Plate U28
Plate U29 Plate U30 Plate U31 Plate U32
Plate U29 Plate U30 Plate U31 Plate U32
Plate U33 Plate U34 Plate U35 Plate U36
Plate U33 Plate U34 Plate U35 Plate U36
Plate U37 Plate U38 Plate U39 Plate U40
Plate U37 Plate U38 Plate U39 Plate U40
Plate U41 Plate U42 Plate U43 Plate U44
Plate U41 Plate U42 Plate U43 Plate U44
Plate U45 Plate U46 Plate U47 Plate U48
Plate U45 Plate U46 Plate U47 Plate U48
Plate U49      
Plate U49      

 

Lower Extremities

Plate L3 Plate L4 Plate L5 Plate L6
Plate L3 Plate L4 Plate L5 Plate L6
Plate L7 Plate L8 Plate L9 Plate L10
Plate L7 Plate L8 Plate L9 Plate L10
Plate L11 Plate L12 Plate L13 Plate L14
Plate L11 Plate L12 Plate L13 Plate L14
Plate L15 Plate L16 Plate L17 Plate L18
Plate L15 Plate L16 Plate L17 Plate L18
Plate L19 Plate L20 Plate L21 Plate L22
Plate L19 Plate L20 Plate L21 Plate L22
Plate L23 Plate L24 Plate L25 Plate L26
Plate L23 Plate L24 Plate L25 Plate L26
Plate L27 Plate L28 Plate L29 Plate L30
Plate L27 Plate L28 Plate L29 Plate L30
Plate L31 Plate L32 Plate L33 Plate L34
Plate L31 Plate L32 Plate L33 Plate L34
Plate L35 Plate L36 Plate L37 Plate L38
Plate L35 Plate L36 Plate L37 Plate L38
Plate L39 Plate L40    
Plate L39 Plate L40